Welcome to West Coast Tire and Auto Center

 

 

  7 GREAT LOCATIONS TO SERVE YOU

 

Schedule A Service

 

 BBB Accredited

 

 

FIND YOUR NEW TIRES TODAY!

 

All-Terrain T/A KO2® - BFGoodrich® Tires

Select a different product line

BFGoodrich

All-Terrain T/A KO2

Features and Benefits

Features and Benefits

20% Tougher Sidewalls: Featuring race-proven CoreGuard Technology to take on the toughest road hazards with confidence

Longer Treadlife On and Off-Road to extend your adventure

Aggressive All-Terrain Traction: Exceeding RMA Severe snow traction performance requirements to confidently get where you want to go.


Select a tire size to view more details:

Size MSPN Price Each  
LT215/75R15/6 44092 $213.84 More Info
LT225/65R17/8 95341 $242.44 More Info
LT225/75R16/10 37527 $250.89 More Info
LT235/75R15/6 63647 $224.24 More Info
LT235/85R16/10 75445 $258.69 More Info
LT245/70R17/10 09666 $268.44 More Info
LT245/75R16/10 15477 $273.64 More Info
LT255/70R18/8 70539 $317.84 More Info
LT255/75R17/6 11450 $332.79 More Info
LT265/60R18/10 63681 $323.04 More Info
LT265/60R20/10 85528 $402.99 More Info
LT265/65R17/10 16681 $282.09 More Info
LT265/65R18/10 05260 $350.99 More Info
LT265/70R16/10 62023 $315.89 More Info
LT265/70R17/6 66255 $334.09 More Info
LT265/70R17/6 10892 $324.99 More Info
LT275/55R20/8 61764 $363.99 More Info
LT275/65R17/10 42347 $252.84 More Info
LT275/70R16/8 97884 $360.09 More Info
LT285/60R18/8 99506 $378.29 More Info
285/70R17 24481 $361.39 More Info
LT285/70R17 31812 $276.89 More Info
LT285/70R17/6 81501 $371.79 More Info
LT295/65R20 05511 $493.99 More Info
LT305/65R17/10 00819 $491.39 More Info
30X9.50R15/6 64055 $239.84 More Info
LT325/65R18/10 01547 $469.29 More Info
31X10.50R15/6 69948 $270.39 More Info
32X11.50R15/6 13079 $295.74 More Info
33X12.50R15/6 37881 $326.29 More Info
33X12.50R17 36394 $406.89 More Info
33X12.50X18 27247 $425.09 More Info
33X12.50R20 04929 $514.79 More Info
34X10.50R17/8 91644 $376.99 More Info
35X12.50R15/6 33572 $369.19 More Info
35X12.50R17/10 66539 $452.39 More Info
35X12.50R20/10 23413 $569.39 More Info
35X12.50R22LT 67480 $612.29 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • Goodyear
  • Hankook
  • Mickey Thompson
  • Nexen
  • Nitto
  • Toyo
  • Yokohama

Copyright © American Business Management Systems, Inc.